Main Email
sfmprevention@com.ohio.gov
OFIRS Email
OFIRS@com.ohio.gov
Anita Metheny
Bureau Chief
Office Staff
Name | Title | Office Desk | State Cell | |
---|---|---|---|---|
McMahon, Cameron | Administrative Professional 2 | (614) 728-5122 | Office Staff | cameron.mcmahon@com.ohio.gov |
Nannamuri, Sasi | Management Analyst | (614) 752-7142 | Office Staff | sasi.nannamuri@com.ohio.gov |
North Region
Dale Schulte
Assistant Chief / Supervisor
Name | Title | Counties | Office Desk | State Cell | |
---|---|---|---|---|---|
Baughman, Jesse | Fire Life Safety Educator II | Carroll, Columbiana, Coshocton, Geauga, Harrison, Jefferson, Mahoning, Portage, Stark, Trumbull, Tuscarawas | Field Staff | (614)-769-2646 | jesse.baughman@com.ohio.gov |
LeMaster, Andrea | Hybrid Fire Life Safety Educator I | - | (614) 752-7207 | (614) 947-9828 | andrea.lemaster@com.ohio.gov |
Potter, Angela | Fire Life Safety Educator II | Ashtabula, Cuyahoga, Lake, Medina, Summit | Field Staff | (614) 361-9346 | angela.potter@com.ohio.gov |
Terry, Ashley | Fire Life Safety Educator II | Ashland, Crawford, Erie, Holmes, Huron, Knox, Lorain, Ottawa, Richland, Sandusky, Seneca, Wayne | Field Staff | (614) 832-6538 | ashley.terry@com.ohio.gov |
Wobler, Kyle | Fire Life Safety Educator II | Defiance, Fulton, Hancock, Henry, Lucas, Paulding, Putnam, Williams, Wood, Wyandot | Field Staff | (614) 869-9623 | kyle.wobler@com.ohio.gov |
South Region
Paul Martin
Assistant Chief
Name | Title | Counties | Office Desk | State Cell | |
---|---|---|---|---|---|
Aldridge, Michael | Fire Life Safety Educator II | Champaign, Delaware, Franklin, Hardin, Logan, Madison, Marion, Morrow, Union | Field Staff | (614) 824-0106 | michael.aldridge@com.ohio.gov |
Amspaugh, Joshua | Fire Life Safety Educator II | Athens, Belmont, Fairfield, Guernsey, Licking, Monroe, Morgan, Muskingum, Noble, Perry, Washington | Field Staff | (614) 915-1296 | joshua.amspaugh@com.ohio.gov |
OPEN | Fire Life Safety Educator II | Allen, Auglaize, Clark, Darke, Mercer, Miami, Montgomery, Shelby, Van Wert | Field Staff | (614) 752-7115 | sfmprevention@com.ohio.gov |
Snyder, Jennifer | Fire Life Safety Educator II | Brown, Butler, Clermont, Clinton, Greene, Hamilton, Highland, Preble, Warren | Field Staff | (614) 679-9287 | jennifer.snyder@com.ohio.gov |
Whitt, Shawn | Fire Life Safety Educator II | Adams, Fayette, Gallia, Hocking, Jackson, Lawrence, Meigs, Pickaway, Pike, Ross, Scioto, Vinton | Field Staff | (614) 202-5448 | shawn.whitt@com.ohio.gov |
[wpdatatable id=2]
Below are the links for all webinars where you can sign into the new OFIRMS program.
ALL FIRE DEPARTMENTS MUST ONBOARD ONTO THIS SYSTEM. This is the new place where you will either use the new Ohio system to enter your fire incident reports, or you will upload your files to this system.
Date |
Day |
Time |
Link |
---|---|---|---|
10/13/23 |
Friday |
11:00 |
|
10/13/23 |
Friday |
19:00 |
|
10/19/23 |
Thursday |
11:00 |
|
10/19/23 |
Thursday |
19:00 |
|
10/23/23 |
Monday |
11:00 |
|
10/23/23 |
Monday |
19:00 |
|
10/26/23 |
Thursday |
11:00 |
|
10/26/23 |
Thursday |
19:00 |
|
10/30/23 |
Monday |
11:00 |
|
10/30/23 |
Monday |
19:00 |
|
11/1/23 |
Wednesday |
11:00 |
|
11/1/23 |
Wednesday |
19:00 |
|
11/6/23 |
Monday |
11:00 |
|
11/6/23 |
Monday |
19:00 |
|
11/7/23 |
Tuseday |
11:00 |
|
11/9/23 |
Thursday |
11:00 |
|
11/9/23 |
Thursday |
19:00 |